Fittings
ELBOW SIZE
              
              
              ANSI
| Nominal
			Pipe | Outside
			Diameter | Center-to-End | Center-to-Center | End-to-End | ||||
| 90˚Elbow | 45˚Elbow | 180˚RETURN | 180˚RETURN | |||||
| A | B | O | K | |||||
| Long | Short | Long | Long | Short | Long | Short | ||
| ½ | 0.84 | 1.50 | - | 0.62 | 3.00 | - | 1.88 | - | 
| 2 | 2.38 | 3.00 | 2.00 | 1.38 | 6.00 | 4.00 | 4.19 | 3.19 | 
| 5 | 5.56 | 7.50 | 5.00 | 3.12 | 15.00 | 10.00 | 10.31 | 7.75 | 
| 14 | 14.00 | 21.00 | 14.00 | 8.75 | 42.00 | 28.00 | 28.00 | 21.00 | 
| 24 | 24.00 | 36.00 | 24.00 | 15.00 | 72.00 | 48.00 | 48.00 | 36.00 | 
| 34 | 34.00 | 51.00 | 34.00 | 21.00 | - | - | - | - | 
| 44 | 44.00 | 66.00 | 44.00 | 27.38 | - | - | - | - | 
REDUCER SIZE

 
ANSI
| Nominal Pipe Size (NPS) | Outside Diameter at Bevel | Center-to-End | |
| D1 | D2 | H | |
| ¾×½ | 1.05 | 0.84 | 1.50 | 
| 1×¾ | 1.32 | 1.05 | 2.00 | 
| 1¼×1 | 1.66 | 1.32 | 2.00 | 
| 1½×1¼ | 1.90 | 1.66 | 2.50 | 
| 2×1½ | 2.38 | 1.90 | 3.00 | 
| 2½×2 | 2.88 | 2.38 | 3.50 | 
| 3×2½ | 3.50 | 2.88 | 3.50 | 
| 3½
			×3 | 4.00 | 3.50 | 4.00 | 
| 4×3½ | 4.50 | 4.00 | 4.00 | 
| 5×4 | 5.56 | 4.50 | 5.00 | 
| 6×5 | 6.62 | 5.56 | 5.50 | 
| 8×6 | 8.62 | 6.62 | 6.00 | 
| 10×8 | 10.75 | 8.62 | 7.00 | 
| 12×10 | 12.75 | 10.75 | 8.00 | 
| 14×12 | 14.00 | 12.75 | 13.00 | 
| 16×14 | 16.00 | 14.00 | 14.00 | 
| 18×16 | 18.00 | 16.00 | 15.00 | 
| 20×18 | 20.00 | 18.00 | 20.00 | 
| 22×20 | 22.00 | 20.00 | 20.00 | 
| 24×22 | 24.00 | 22.00 | 20.00 | 
| 26×24 | 26.00 | 24.00 | 24.00 | 
| 28×26 | 28.00 | 26.00 | 24.00 | 
| 30×28 | 30.00 | 28.00 | 24.00 | 
| 32×30 | 32.00 | 30.00 | 24.00 | 
| 34×32 | 34.00 | 32.00 | 24.00 | 
| 36×34 | 36.00 | 34.00 | 24.00 | 
| 38×36 | 38.00 | 36.00 | 24.00 | 
| 40×38 | 40.00 | 38.00 | 24.00 | 
| 42×40 | 42.00 | 40.00 | 24.00 | 
| 44×42 | 44.00 | 42.00 | 24.00 | 
| 46×44 | 46.00 | 44.00 | 28.00 | 
| 48×46 | 48.00 | 46.00 | 28.00 | 
TEE SIZE

ANSI
| Nominal Pipe Size (NPS) | Outsiden Diameter at Bevel | Center-to-End | ||
| D1 | D2 | C | M | |
| ½×½×½ | 0.84 | 0.84 | 1.00 | 1.00 | 
| ¾×¾×¾ | 1.05 | 1.05 | 1.12 | 1.12 | 
| 1×1×1 | 1.32 | 1.32 | 1.50 | 1.50 | 
| 1¼×1¼×1¼ | 1.66 | 1.66 | 1.88 | 1.88 | 
| 1½×1½×1½ | 1.90 | 1.90 | 2.25 | 2.25 | 
| 2×2×2 | 2.38 | 2.38 | 2.50 | 2.50 | 
| 2½×2½×2½ | 2.88 | 2.88 | 3.00 | 3.00 | 
| 3×3×3 | 3.50 | 3.50 | 3.38 | 3.38 | 
| 3½×3½×3½ | 4.00 | 4.00 | 3.75 | 3.75 | 
| 4×4×4 | 4.50 | 4.50 | 4.12 | 4.12 | 
| 5×5×5 | 5.56 | 5.56 | 4.88 | 4.88 | 
| 6×6×6 | 6.62 | 6.62 | 5.62 | 5.62 | 
| 8×8×8 | 8.62 | 8.62 | 7.00 | 7.00 | 
| 10×10×10 | 10.75 | 10.75 | 8.50 | 8.50 | 
| 12×12×12 | 12.75 | 12.75 | 10.00 | 10.00 | 
| 14×14×14 | 14.00 | 14.00 | 11.00 | 11.00 | 
| 16×16×16 | 16.00 | 16.00 | 12.00 | 12.00 | 
| 18×18×18 | 18.00 | 18.00 | 13.50 | 13.50 | 
| 20×20×20 | 20.00 | 20.00 | 15.00 | 15.00 | 
| 22×22×22 | 22.00 | 22.00 | 16.50 | 16.50 | 
| 24×24×24 | 24.00 | 24.00 | 17.00 | 17.00 | 
              CAP SIZE 
            
 
                
| Nominal | Outside | End-to-End | ||
| CAP | ||||
| Length(1) | Limiting
						Wall thickness | Length(2) | ||
| E | E1 | |||
| ½ | 0.84 | 1.00 | 0.18 | 1.00 | 
| 2 | 2.38 | 1.50 | 0.22 | 1.75 | 
| 5 | 5.56 | 3.00 | 0.38 | 3.50 | 
| 14 | 14.00 | 6.50 | 0.50 | 7.50 | 
| 24 | 24.00 | 10.50 | 0.50 | 12.00 | 
| 34 | 34.00 | 10.50 | - | - | 
| 44 | 44.00 | 13.50 | - | - | 


